Position Name To Par Current Round Through Round 1 Round 2 Round 3 Round 4 Total Score
1 Gary Woodland -22 -22 F 67 68 67 64 266
2 Chez Reavie -22 -22 F 68 65 67 66 266
T3 Ollie Schniederjans -15 -15 F 68 68 68 65 269
T3 Brendan Steele -15 -15 F 68 67 67 67 269
T5 Chesson Hadley -14 -14 F 66 68 68 68 270
T5 Matt Kuchar -14 -14 F 71 68 64 67 270
T5 Phil Mickelson -14 -14 F 70 65 66 69 270
T5 Bryson DeChambeau -14 -14 F 66 66 68 70 270
T9 Brian Gay -13 -13 F 67 68 68 68 271
T9 Martin Laird -13 -13 F 68 67 68 68 271
T11 Vaughn Taylor -12 -12 F 67 68 70 67 272
T11 James Hahn -12 -12 F 70 67 66 69 272
T11 Chris Kirk -12 -12 F 66 68 68 70 272
T11 Daniel Berger -12 -12 F 68 65 68 71 272
T11 Rickie Fowler -12 -12 F 66 66 67 73 272
T11 Jon Rahm -12 -12 F 67 68 65 72 272
T17 Justin Thomas -11 -11 F 68 68 71 66 273
T17 Patrick Reed -11 -11 F 71 66 69 67 273
T17 Beau Hossler -11 -11 F 70 68 64 71 273
T17 Xander Schauffele -11 -11 F 68 67 66 72 273
T21 Martin Flores -10 -10 F 70 68 68 68 274
T21 Alexander Noren -10 -10 F 71 68 65 70 274
T23 Byeong Hun An -9 -9 F 68 67 72 68 275
T23 Scott Stallings -9 -9 F 69 65 74 67 275
T23 Brandt Snedeker -9 -9 F 69 67 71 68 275
T26 Charley Hoffman -8 -8 F 72 68 68 68 276
T26 Aaron Baddeley -8 -8 F 72 68 66 70 276
T26 Luke List -8 -8 F 69 68 69 70 276
T26 Nick Watney -8 -8 F 68 68 70 70 276
T26 Bill Haas -8 -8 F 64 72 66 74 276
T31 Steve Stricker -7 -7 F 68 67 73 69 277
T31 Marc Leishman -7 -7 F 69 71 68 69 277
T31 Austin Cook -7 -7 F 70 69 68 70 277
T31 Jason Kokrak -7 -7 F 70 69 68 70 277
T31 Patton Kizzire -7 -7 F 70 68 69 70 277
T31 Rory Sabbatini -7 -7 F 74 66 69 68 277
T31 Kevin Chappell -7 -7 F 69 72 68 68 277
T38 John Huh -6 -6 F 68 69 71 70 278
T38 Harold Varner III -6 -6 F 73 67 70 68 278
T40 Bubba Watson -5 -5 F 67 69 71 72 279
T40 Francesco Molinari -5 -5 F 70 69 71 69 279
T40 Kevin Streelman -5 -5 F 71 69 70 69 279
T43 Keegan Bradley -4 -4 F 68 70 70 72 280
T43 Chad Campbell -4 -4 F 68 71 68 73 280
T43 Adam Hadwin -4 -4 F 70 65 74 71 280
T43 Billy Horschel -4 -4 F 66 73 71 70 280
T43 Lucas Glover -4 -4 F 71 68 74 67 280
T48 Benjamin Silverman -3 -3 F 71 68 70 72 281
T48 Kevin Na -3 -3 F 69 70 71 71 281
T48 Cameron Smith -3 -3 F 69 67 74 71 281
T48 Derek Fathauer -3 -3 F 70 71 70 70 281
T52 Jamie Lovemark -2 -2 F 70 67 71 74 282
T52 Ian Poulter -2 -2 F 70 69 68 75 282
T52 Robert Garrigus -2 -2 F 71 69 69 73 282
T52 Peter Uihlein -2 -2 F 68 72 73 69 282
T52 Nick Taylor -2 -2 F 69 71 73 69 282
T57 Emiliano Grillo -1 -1 F 68 69 72 74 283
T57 John Peterson -1 -1 F 70 70 71 72 283
T57 Zach Johnson -1 -1 F 71 70 71 71 283
T57 Camilo Villegas -1 -1 F 70 71 71 71 283
T57 Kevin Tway -1 -1 F 73 68 73 69 283
T62 C.T. Pan E E F 71 68 70 75 284
T62 Colt Knost E E F 71 66 72 75 284
T62 Si Woo Kim E E F 74 67 70 73 284
T65 Brian Stuard +2 +2 F 69 71 72 74 286
T65 Shane Lowry +2 +2 F 70 71 74 71 286
T67 Ben Martin +3 +3 F 69 70 77 71 287
T67 Blayne Barber +3 +3 F 73 68 75 71 287
69 Tyrone Van Aswegen +4 +4 F 70 70 74 74 288
T70 Cody Gribble +5 +5 F 69 71 78 71 289
T70 Grayson Murray +5 +5 F 71 70 75 73 289
72 Charlie Beljan +7 +7 F 73 68 72 78 291
- Russell Knox CUT CUT CUT 74 68 -- -- 142
- Tony Finau CUT CUT CUT 69 73 -- -- 142
- Harris English CUT CUT CUT 68 74 -- -- 142
- Danny Lee CUT CUT CUT 73 69 -- -- 142
- Brandon Harkins CUT CUT CUT 71 71 -- -- 142
- Russell Henley CUT CUT CUT 70 72 -- -- 142
- Peter Malnati CUT CUT CUT 74 68 -- -- 142
- Mackenzie Hughes CUT CUT CUT 69 73 -- -- 142
- Ryan Armour CUT CUT CUT 70 72 -- -- 142
- Jordan Spieth CUT CUT CUT 72 70 -- -- 142
- Retief Goosen CUT CUT CUT 73 69 -- -- 142
- Bud Cauley CUT CUT CUT 69 74 -- -- 143
- Webb Simpson CUT CUT CUT 72 71 -- -- 143
- William McGirt CUT CUT CUT 71 72 -- -- 143
- Anirban Lahiri CUT CUT CUT 72 71 -- -- 143
- Andrew Landry CUT CUT CUT 73 70 -- -- 143
- Robert Streb CUT CUT CUT 74 69 -- -- 143
- Ryan Palmer CUT CUT CUT 71 72 -- -- 143
- Scott Piercy CUT CUT CUT 71 72 -- -- 143
- Tom Hoge CUT CUT CUT 73 70 -- -- 143
- Richy Werenski CUT CUT CUT 72 71 -- -- 143
- Michael Kim CUT CUT CUT 71 72 -- -- 143
- Ryan Moore CUT CUT CUT 71 72 -- -- 143
- Chris Stroud CUT CUT CUT 77 66 -- -- 143
- Fabian Gomez CUT CUT CUT 72 71 -- -- 143
- Ricky Barnes CUT CUT CUT 75 68 -- -- 143
- Kyle Stanley CUT CUT CUT 73 71 -- -- 144
- J.B. Holmes CUT CUT CUT 72 72 -- -- 144
- K.J. Choi CUT CUT CUT 72 72 -- -- 144
- Dominic Bozzelli CUT CUT CUT 69 75 -- -- 144
- Whee Kim CUT CUT CUT 73 71 -- -- 144
- Hudson Swafford CUT CUT CUT 72 72 -- -- 144
- Patrick Rodgers CUT CUT CUT 72 72 -- -- 144
- Cameron Tringale CUT CUT CUT 72 72 -- -- 144
- Sung Kang CUT CUT CUT 69 75 -- -- 144
- Richard H. Lee CUT CUT CUT 74 70 -- -- 144
- Hunter Mahan CUT CUT CUT 71 74 -- -- 145
- Wesley Bryan CUT CUT CUT 75 70 -- -- 145
- Matt Every CUT CUT CUT 73 72 -- -- 145
- Geoff Ogilvy CUT CUT CUT 74 71 -- -- 145
- Sang-Moon Bae CUT CUT CUT 74 72 -- -- 146
- Scott Brown CUT CUT CUT 73 73 -- -- 146
- Tom Lovelady CUT CUT CUT 74 72 -- -- 146
- Jonas Blixt CUT CUT CUT 70 76 -- -- 146
- Billy Hurley III CUT CUT CUT 74 73 -- -- 147
- Ryan Blaum CUT CUT CUT 76 71 -- -- 147
- Wyndham Clark CUT CUT CUT 74 73 -- -- 147
- Tyler Duncan CUT CUT CUT 73 75 -- -- 148
- John Oda CUT CUT CUT 76 72 -- -- 148
- Kelly Kraft CUT CUT CUT 79 70 -- -- 149
- Greg Chalmers CUT CUT CUT 68 81 -- -- 149
- Smylie Kaufman CUT CUT CUT 75 75 -- -- 150
- Morgan Hoffmann CUT CUT CUT 76 74 -- -- 150
- D.A. Points CUT CUT CUT 74 77 -- -- 151
- Julian Suri CUT CUT CUT 78 74 -- -- 152
- Jesse Mueller CUT CUT CUT 80 76 -- -- 156
- Andrew Loupe CUT CUT CUT 79 79 -- -- 158
- Hideki Matsuyama WD WD WD 69 -- -- -- 69
- J.J. Spaun WD WD WD 42 -- -- -- --
- Alex Cejka WD WD WD 74 -- -- -- 74