Position Name To Par Current Round Through Round 1 Round 2 Round 3 Round 4 Total Score
1 Francesco Molinari -8 -8 F 70 72 65 69 276
T2 Justin Rose -6 -6 F 72 73 64 69 278
T2 Rory McIlroy -6 -6 F 69 69 70 70 278
T2 Kevin Kisner -6 -6 F 66 70 68 74 278
T2 Xander Schauffele -6 -6 F 71 66 67 74 278
T6 Eddie Pepperell -5 -5 F 71 70 71 67 279
T6 Tiger Woods -5 -5 F 71 71 66 71 279
T6 Kevin Chappell -5 -5 F 70 69 67 73 279
T9 Tony Finau -4 -4 F 67 71 71 71 280
T9 Matt Kuchar -4 -4 F 70 68 70 72 280
T9 Jordan Spieth -4 -4 F 72 67 65 76 280
T12 Patrick Cantlay -3 -3 F 70 71 70 70 281
T12 Thorbjorn Olesen -3 -3 F 70 70 70 71 281
T12 Ryan Moore -3 -3 F 68 73 69 71 281
T12 Tommy Fleetwood -3 -3 F 72 65 71 73 281
T12 Webb Simpson -3 -3 F 70 71 67 73 281
T17 Jason Day -2 -2 F 71 71 72 68 282
T17 Pat Perez -2 -2 F 69 68 74 71 282
T17 Erik van Rooyen -2 -2 F 67 71 71 73 282
T17 Charley Hoffman -2 -2 F 71 70 68 73 282
T17 Adam Scott -2 -2 F 71 70 68 73 282
T17 Zach Johnson -2 -2 F 69 67 72 74 282
T17 Alexander Noren -2 -2 F 70 71 67 74 282
T24 Stewart Cink -1 -1 F 72 70 71 70 283
T24 Phil Mickelson -1 -1 F 73 69 70 71 283
T24 Bernhard Langer -1 -1 F 73 71 68 71 283
T24 Danny Willett -1 -1 F 69 71 70 73 283
T28 Thomas Pieters E E F 70 73 70 71 284
T28 Julian Suri E E F 74 69 70 71 284
T28 Rickie Fowler E E F 70 69 73 72 284
T28 Patrick Reed E E F 75 70 68 71 284
T28 Louis Oosthuizen E E F 72 70 69 73 284
T28 Chris Wood E E F 70 74 66 74 284
T28 Austin Cook E E F 72 70 67 75 284
T35 Henrik Stenson +1 +1 F 70 75 71 69 285
T35 Adam Hadwin +1 +1 F 73 70 71 71 285
T35 Michael Kim +1 +1 F 73 69 69 74 285
T35 Satoshi Kodaira +1 +1 F 72 71 68 74 285
T39 Luke List +2 +2 F 70 70 77 69 286
T39 Cameron Davis +2 +2 F 71 72 73 70 286
T39 Brooks Koepka +2 +2 F 72 69 75 70 286
T39 Ryan Fox +2 +2 F 74 71 71 70 286
T39 Masahiro Kawamura +2 +2 F 77 67 71 71 286
T39 Ross Fisher +2 +2 F 75 70 68 73 286
T39 Li Haotong +2 +2 F 71 72 67 76 286
T39 Kyle Stanley +2 +2 F 72 69 69 76 286
T47 Brendan Steele +3 +3 F 68 76 73 70 287
T47 Tom Lewis +3 +3 F 75 70 68 74 287
T47 Sean Crocker +3 +3 F 71 71 69 76 287
T47 Yusaku Miyazato +3 +3 F 71 74 65 77 287
T51 Bryson DeChambeau +4 +4 F 75 70 73 70 288
T51 Tyrrell Hatton +4 +4 F 74 71 72 71 288
T51 Kevin Na +4 +4 F 70 73 73 72 288
T51 Paul Casey +4 +4 F 73 71 72 72 288
T51 Shubhankar Sharma +4 +4 F 73 71 71 73 288
T51 Yuta Ikeda +4 +4 F 70 73 71 74 288
T51 Jason Dufner +4 +4 F 75 70 68 75 288
T51 Lucas Herbert +4 +4 F 73 69 69 77 288
T51 Byeong Hun An +4 +4 F 73 71 66 78 288
60 Marc Leishman +5 +5 F 72 72 69 76 289
T61 Brett Rumford +6 +6 F 74 70 72 74 290
T61 Gavin Kyle Green +6 +6 F 72 73 71 74 290
T61 Marcus Kinhult +6 +6 F 74 69 71 76 290
T61 Brandon Stone +6 +6 F 68 72 73 77 290
T61 Lee Westwood +6 +6 F 72 72 69 77 290
T61 Shaun Norris +6 +6 F 74 68 69 79 290
T67 Si Woo Kim +7 +7 F 71 72 75 73 291
T67 Paul Dunne +7 +7 F 71 73 73 74 291
T67 Gary Woodland +7 +7 F 71 72 72 76 291
T67 Matthew Southgate +7 +7 F 69 72 73 77 291
T67 Rhys Enoch +7 +7 F 74 71 70 76 291
T67 Sung Kang +7 +7 F 69 72 72 78 291
T67 Zander Lombard +7 +7 F 67 71 71 82 291
74 Rafael Cabrera Bello +8 +8 F 74 70 76 72 292
T75 Beau Hossler +9 +9 F 73 70 77 73 293
T75 Kiradech Aphibarnrat +9 +9 F 74 71 74 74 293
T75 Sam Locke +9 +9 F 72 73 70 78 293
78 Cameron Smith +10 +10 F 73 71 73 77 294
79 Keegan Bradley +11 +11 F 74 71 73 77 295
- Martin Kaymer CUT CUT CUT 71 75 -- -- 146
- George Coetzee CUT CUT CUT 75 71 -- -- 146
- Peter Uihlein CUT CUT CUT 74 72 -- -- 146
- Daniel Berger CUT CUT CUT 73 73 -- -- 146
- Justin Thomas CUT CUT CUT 69 77 -- -- 146
- Branden Grace CUT CUT CUT 74 72 -- -- 146
- Chez Reavie CUT CUT CUT 69 77 -- -- 146
- Tom Lehman CUT CUT CUT 75 71 -- -- 146
- Matt Wallace CUT CUT CUT 74 72 -- -- 146
- Sergio Garcia CUT CUT CUT 75 71 -- -- 146
- Russell Knox CUT CUT CUT 73 73 -- -- 146
- Hideki Matsuyama CUT CUT CUT 75 71 -- -- 146
- Fabrizio Zanotti CUT CUT CUT 72 74 -- -- 146
- Andy Sullivan CUT CUT CUT 71 76 -- -- 147
- Oliver Wilson CUT CUT CUT 75 72 -- -- 147
- Shane Lowry CUT CUT CUT 74 73 -- -- 147
- Brian Harman CUT CUT CUT 71 76 -- -- 147
- Chesson Hadley CUT CUT CUT 73 74 -- -- 147
- Jon Rahm CUT CUT CUT 69 78 -- -- 147
- Charl Schwartzel CUT CUT CUT 74 73 -- -- 147
- Kelly Kraft CUT CUT CUT 74 73 -- -- 147
- Matthew Fitzpatrick CUT CUT CUT 72 75 -- -- 147
- Jorge Campillo CUT CUT CUT 72 75 -- -- 147
- Jordan Smith CUT CUT CUT 74 73 -- -- 147
- Nicolai Hojgaard CUT CUT CUT 72 76 -- -- 148
- Alexander Levy CUT CUT CUT 73 75 -- -- 148
- Dustin Johnson CUT CUT CUT 76 72 -- -- 148
- Bubba Watson CUT CUT CUT 75 73 -- -- 148
- Bronson Burgoon CUT CUT CUT 74 74 -- -- 148
- Mark Calcavecchia CUT CUT CUT 73 76 -- -- 149
- Ernie Els CUT CUT CUT 73 76 -- -- 149
- Scott Jamieson CUT CUT CUT 75 74 -- -- 149
- Sang-hyun Park CUT CUT CUT 76 73 -- -- 149
- Marcus Armitage CUT CUT CUT 80 69 -- -- 149
- Charles Howell III CUT CUT CUT 75 74 -- -- 149
- Russell Henley CUT CUT CUT 69 80 -- -- 149
- Ryuko Tokimatsu CUT CUT CUT 72 77 -- -- 149
- Abraham Ancer CUT CUT CUT 71 78 -- -- 149
- Emiliano Grillo CUT CUT CUT 76 74 -- -- 150
- Hideto Tanihara CUT CUT CUT 75 75 -- -- 150
- Anirban Lahiri CUT CUT CUT 76 74 -- -- 150
- Jhonattan Vegas CUT CUT CUT 76 74 -- -- 150
- Alexander Bjork CUT CUT CUT 72 78 -- -- 150
- Haraldur Magnus CUT CUT CUT 72 78 -- -- 150
- Kodai Ichihara CUT CUT CUT 78 72 -- -- 150
- Jimmy Walker CUT CUT CUT 72 78 -- -- 150
- Dylan Frittelli CUT CUT CUT 71 79 -- -- 150
- Jason Kokrak CUT CUT CUT 72 78 -- -- 150
- Padraig Harrington CUT CUT CUT 76 74 -- -- 150
- Jazz Janewattananond CUT CUT CUT 74 76 -- -- 150
- Thomas Curtis CUT CUT CUT 82 68 -- -- 150
- Sandy Lyle CUT CUT CUT 75 76 -- -- 151
- Retief Goosen CUT CUT CUT 74 77 -- -- 151
- Patton Kizzire CUT CUT CUT 77 74 -- -- 151
- Michael Hendry CUT CUT CUT 73 78 -- -- 151
- Shota Akiyoshi CUT CUT CUT 77 74 -- -- 151
- Todd Hamilton CUT CUT CUT 75 76 -- -- 151
- Ryan Armour CUT CUT CUT 75 76 -- -- 151
- Matt Jones CUT CUT CUT 75 76 -- -- 151
- Danthai Boonma CUT CUT CUT 78 74 -- -- 152
- Jonas Blixt CUT CUT CUT 77 76 -- -- 153
- Nicolas Colsaerts CUT CUT CUT 79 74 -- -- 153
- Grant Forrest CUT CUT CUT 80 73 -- -- 153
- Minchel Choi CUT CUT CUT 79 74 -- -- 153
- Brady Schnell CUT CUT CUT 79 75 -- -- 154
- Lin Yuxin CUT CUT CUT 80 74 -- -- 154
- Brandt Snedeker CUT CUT CUT 76 78 -- -- 154
- Ian Poulter CUT CUT CUT 73 81 -- -- 154
- Masanori Kobayashi CUT CUT CUT 82 72 -- -- 154
- Ashton Turner CUT CUT CUT 78 77 -- -- 155
- Jack Senior CUT CUT CUT 79 76 -- -- 155
- James Robinson CUT CUT CUT 75 81 -- -- 156
- Andrew Landry CUT CUT CUT 80 77 -- -- 157
- Jovan Rebula CUT CUT CUT 79 79 -- -- 158
- Jens Dantorp CUT CUT CUT 76 82 -- -- 158
- Darren Clarke CUT CUT CUT 82 83 -- -- 165
- David Duval WD WD WD 80 -- -- -- 80