Position Name To Par Current Round Through Round 1 Round 2 Round 3 Round 4 Total Score
1 Brendan Steele -15 -15 F 65 67 72 69 273
2 Tony Finau -13 -13 F 70 65 71 69 275
T3 Phil Mickelson -12 -12 F 69 69 68 70 276
T3 Chesson Hadley -12 -12 F 72 61 70 73 276
T5 Graham DeLaet -11 -11 F 69 67 69 72 277
T5 Tyler Duncan -11 -11 F 65 66 71 75 277
T7 Andrew Landry -10 -10 F 71 69 69 69 278
T7 Bud Cauley -10 -10 F 69 69 66 74 278
T9 Tyrone Van Aswegen -9 -9 F 71 67 72 69 279
T9 Grayson Murray -9 -9 F 70 69 71 69 279
T9 Brandon Harkins -9 -9 F 72 70 69 68 279
T9 Nick Taylor -9 -9 F 71 68 68 72 279
T13 Hunter Mahan -8 -8 F 70 68 72 70 280
T13 Chez Reavie -8 -8 F 67 70 72 71 280
T13 Kevin Streelman -8 -8 F 69 68 72 71 280
T13 Zach Johnson -8 -8 F 68 72 69 71 280
T17 Scott Piercy -7 -7 F 70 69 72 70 281
T17 Brice Garnett -7 -7 F 73 68 69 71 281
T17 Ollie Schniederjans -7 -7 F 70 69 72 70 281
T17 Ryan Moore -7 -7 F 68 70 71 72 281
T17 Bryson DeChambeau -7 -7 F 73 69 67 72 281
T17 Webb Simpson -7 -7 F 69 70 70 72 281
T17 Ben Martin -7 -7 F 74 66 68 73 281
T17 Martin Laird -7 -7 F 71 67 69 74 281
T17 Bronson Burgoon -7 -7 F 70 68 69 74 281
T17 Jason Kokrak -7 -7 F 70 69 68 74 281
T17 Bill Haas -7 -7 F 72 65 69 75 281
T28 Ted Potter Jr. -6 -6 F 72 71 65 74 282
T28 Emiliano Grillo -6 -6 F 67 70 68 77 282
T30 Zac Blair -5 -5 F 69 66 74 74 283
T30 Lucas Glover -5 -5 F 67 74 69 73 283
T30 Peter Malnati -5 -5 F 71 68 70 74 283
T30 Chris Kirk -5 -5 F 72 69 68 74 283
T30 Corey Conners -5 -5 F 70 69 70 74 283
T30 Stephan Jaeger -5 -5 F 70 72 72 69 283
T30 Andrew Putnam -5 -5 F 71 66 69 77 283
T37 Xin-Jun Zhang -4 -4 F 69 72 71 72 284
T37 Abraham Ancer -4 -4 F 72 70 70 72 284
T37 Tom Hoge -4 -4 F 65 73 70 76 284
T37 Richy Werenski -4 -4 F 73 68 72 71 284
T37 Luke List -4 -4 F 72 70 71 71 284
T37 Kevin Na -4 -4 F 71 70 66 77 284
T43 Patrick Rodgers -3 -3 F 73 70 67 75 285
T43 Fabian Gomez -3 -3 F 71 70 70 74 285
T43 Brian Davis -3 -3 F 70 66 73 76 285
T43 Brett Stegmaier -3 -3 F 70 70 72 73 285
T43 Cameron Tringale -3 -3 F 71 71 67 76 285
T43 Benjamin Silverman -3 -3 F 70 71 71 73 285
T43 Tom Lovelady -3 -3 F 70 70 73 72 285
T43 Jamie Lovemark -3 -3 F 67 73 73 72 285
T43 Matt Jones -3 -3 F 72 68 68 77 285
T52 Maverick McNealy -2 -2 F 68 71 73 74 286
T52 Kevin Tway -2 -2 F 68 72 69 77 286
T54 Jonas Blixt -1 -1 F 71 70 70 76 287
T54 David Hearn -1 -1 F 71 72 69 75 287
T54 Talor Gooch -1 -1 F 70 72 70 75 287
T54 Whee Kim -1 -1 F 72 67 74 74 287
T54 Rick Lamb -1 -1 F 73 67 75 72 287
T59 Cody Gribble E E F 70 70 73 75 288
T59 Harold Varner III E E F 69 68 70 81 288
T59 Steve Wheatcroft E E F 72 70 74 72 288
T62 Brian Stuard +1 +1 F 69 71 72 77 289
T62 Sung Kang +1 +1 F 73 68 75 73 289
T62 Scott Brown +1 +1 F 69 74 75 71 289
T65 Shawn Stefani +2 +2 F 71 68 73 78 290
T65 Martin Flores +2 +2 F 70 67 76 77 290
T65 Robert Garrigus +2 +2 F 70 72 72 76 290
68 Chad Campbell +3 +3 F 70 72 72 77 291
T69 Martin Piller +4 +4 F 71 72 70 79 292
T69 Kelly Kraft +4 +4 F 72 71 73 76 292
T69 Troy Merritt +4 +4 F 73 70 75 74 292
72 John Daly +5 +5 F 74 69 71 79 293
73 Camilo Villegas +6 +6 F 73 69 77 75 294
74 Beau Hossler +9 +9 F 74 69 74 80 297
75 Smylie Kaufman +10 +10 F 74 69 73 82 298
- Ben Crane CUT CUT CUT 74 70 -- -- 144
- Kurt Kitayama CUT CUT CUT 73 71 -- -- 144
- Sam Saunders CUT CUT CUT 74 70 -- -- 144
- Harris English CUT CUT CUT 70 74 -- -- 144
- Rory Sabbatini CUT CUT CUT 73 71 -- -- 144
- Nate Lashley CUT CUT CUT 70 74 -- -- 144
- Lanto Griffin CUT CUT CUT 72 72 -- -- 144
- Anthony Paolucci CUT CUT CUT 73 71 -- -- 144
- Ethan Tracy CUT CUT CUT 77 67 -- -- 144
- D.A. Points CUT CUT CUT 73 71 -- -- 144
- Aaron Baddeley CUT CUT CUT 73 71 -- -- 144
- Greg Chalmers CUT CUT CUT 72 72 -- -- 144
- K.J. Choi CUT CUT CUT 74 70 -- -- 144
- Vaughn Taylor CUT CUT CUT 73 71 -- -- 144
- Dicky Pride CUT CUT CUT 72 72 -- -- 144
- J.J. Spaun CUT CUT CUT 71 73 -- -- 144
- Andrew Yun CUT CUT CUT 73 71 -- -- 144
- Scott Stallings CUT CUT CUT 73 71 -- -- 144
- Keegan Bradley CUT CUT CUT 72 72 -- -- 144
- Ryan Blaum CUT CUT CUT 72 72 -- -- 144
- Ryan Armour CUT CUT CUT 72 72 -- -- 144
- Conrad Shindler CUT CUT CUT 69 75 -- -- 144
- Michael Kim CUT CUT CUT 70 75 -- -- 145
- Johnson Wagner CUT CUT CUT 70 75 -- -- 145
- Adam Schenk CUT CUT CUT 76 69 -- -- 145
- Jonathan Randolph CUT CUT CUT 76 69 -- -- 145
- Patton Kizzire CUT CUT CUT 73 72 -- -- 145
- Sam Ryder CUT CUT CUT 72 73 -- -- 145
- Seamus Power CUT CUT CUT 70 75 -- -- 145
- Daniel Summerhays CUT CUT CUT 72 73 -- -- 145
- John Huh CUT CUT CUT 72 74 -- -- 146
- Cameron Champ CUT CUT CUT 73 73 -- -- 146
- Joel Dahmen CUT CUT CUT 69 77 -- -- 146
- Ken Duke CUT CUT CUT 74 72 -- -- 146
- Aaron Wise CUT CUT CUT 74 72 -- -- 146
- Zecheng Dou CUT CUT CUT 73 73 -- -- 146
- Andrew Loupe CUT CUT CUT 75 72 -- -- 147
- Eric Axley CUT CUT CUT 72 75 -- -- 147
- Billy Hurley III CUT CUT CUT 75 72 -- -- 147
- Brian Gay CUT CUT CUT 75 72 -- -- 147
- Dino Giacomazzi CUT CUT CUT 73 74 -- -- 147
- Kyle Thompson CUT CUT CUT 76 71 -- -- 147
- Matt Every CUT CUT CUT 72 75 -- -- 147
- Denny McCarthy CUT CUT CUT 72 75 -- -- 147
- Matt Atkins CUT CUT CUT 72 75 -- -- 147
- Mackenzie Hughes CUT CUT CUT 74 74 -- -- 148
- Chris Stroud CUT CUT CUT 75 73 -- -- 148
- Jamie Sadlowski CUT CUT CUT 77 71 -- -- 148
- Charlie Wi CUT CUT CUT 72 76 -- -- 148
- Brendon de Jonge CUT CUT CUT 76 72 -- -- 148
- Kevin Dougherty CUT CUT CUT 76 72 -- -- 148
- Steve Allan CUT CUT CUT 72 76 -- -- 148
- Jon Curran CUT CUT CUT 74 74 -- -- 148
- Sang-Moon Bae CUT CUT CUT 73 75 -- -- 148
- Peter Uihlein CUT CUT CUT 75 73 -- -- 148
- Alex Cejka CUT CUT CUT 75 74 -- -- 149
- Trey Mullinax CUT CUT CUT 75 74 -- -- 149
- Bobby Wyatt CUT CUT CUT 75 74 -- -- 149
- Rob Oppenheim CUT CUT CUT 77 72 -- -- 149
- Carl Pettersson CUT CUT CUT 76 74 -- -- 150
- Jason Schmuhl CUT CUT CUT 74 76 -- -- 150
- John Rollins CUT CUT CUT 76 75 -- -- 151
- Ricky Barnes CUT CUT CUT 76 76 -- -- 152
- Colt Knost CUT CUT CUT 77 75 -- -- 152
- Keith Mitchell CUT CUT CUT 75 77 -- -- 152
- Derek Fathauer CUT CUT CUT 75 77 -- -- 152
- Nicholas Lindheim CUT CUT CUT 75 79 -- -- 154
- Roberto Diaz WD WD WD 80 -- -- -- 80
- Jason Gore WD WD WD 82 41 -- -- 82