Position Name To Par Current Round Through Round 1 Round 2 Round 3 Round 4 Total Score
1 Justin Rose -14 -14 F 67 68 72 67 274
T2 Henrik Stenson -12 -12 F 68 69 69 70 276
T2 Brooks Koepka -12 -12 F 64 68 73 71 276
T2 Dustin Johnson -12 -12 F 68 63 68 77 276
T5 Peter Uihlein -8 -8 F 72 67 69 72 280
T5 Rafael Cabrera Bello -8 -8 F 68 70 70 72 280
T5 Kyle Stanley -8 -8 F 71 68 69 72 280
8 Brian Harman -7 -7 F 68 69 70 74 281
T9 Bernd Wiesberger -6 -6 F 71 70 70 71 282
T9 Matthew Fitzpatrick -6 -6 F 68 69 72 73 282
T11 Jason Day -5 -5 F 69 74 72 68 283
T11 Tony Finau -5 -5 F 67 72 74 70 283
T11 Paul Casey -5 -5 F 71 72 69 71 283
T11 Tyrrell Hatton -5 -5 F 68 70 71 74 283
T15 Branden Grace -4 -4 F 74 69 72 69 284
T15 Phil Mickelson -4 -4 F 71 72 74 67 284
T15 Daisuke Kataoka -4 -4 F 71 72 69 72 284
T15 Patrick Cantlay -4 -4 F 68 74 69 73 284
T15 Charles Howell III -4 -4 F 72 67 71 74 284
T20 Hideto Tanihara -3 -3 F 72 70 74 69 285
T20 Jhonattan Vegas -3 -3 F 70 73 72 70 285
T20 A-Shun Wu -3 -3 F 67 72 73 73 285
T20 Tommy Fleetwood -3 -3 F 71 70 70 74 285
T24 Pat Perez -2 -2 F 72 69 76 69 286
T24 Daniel Berger -2 -2 F 68 71 75 72 286
T24 Chez Reavie -2 -2 F 69 74 71 72 286
T24 Matthew Southgate -2 -2 F 68 71 74 73 286
T24 Hyun-woo Ryu -2 -2 F 69 73 69 75 286
T24 Kiradech Aphibarnrat -2 -2 F 65 70 75 76 286
T24 Poom Saksansin -2 -2 F 73 70 68 75 286
T31 Alexander Noren -1 -1 F 72 72 72 71 287
T31 S.S.P. Chawrasia -1 -1 F 72 70 73 72 287
T31 Thorbjorn Olesen -1 -1 F 72 73 69 73 287
T31 Alexander Levy -1 -1 F 71 71 71 74 287
T31 Matt Kuchar -1 -1 F 67 70 72 78 287
T36 Jon Rahm E E F 72 74 69 73 288
T36 Russell Henley E E F 75 68 76 69 288
T38 WC Liang +1 +1 F 72 70 73 74 289
T38 Marc Leishman +1 +1 F 71 79 68 71 289
T38 Haydn Porteous +1 +1 F 66 74 74 75 289
T38 Gavin Kyle Green +1 +1 F 65 74 73 77 289
T38 Richard Sterne +1 +1 F 73 72 76 68 289
T38 Paul Dunne +1 +1 F 67 73 70 79 289
T44 Xin-Jun Zhang +2 +2 F 71 77 71 71 290
T44 Richie Ramsay +2 +2 F 73 71 75 71 290
T46 Ryan Fox +3 +3 F 71 69 75 76 291
T46 Phachara Khongwatmai +3 +3 F 69 78 70 74 291
T46 Francesco Molinari +3 +3 F 77 71 72 71 291
T46 Xander Schauffele +3 +3 F 71 75 74 71 291
T50 Fabrizio Zanotti +4 +4 F 73 71 71 77 292
T50 Charl Schwartzel +4 +4 F 73 70 73 76 292
T50 Patrick Reed +4 +4 F 66 70 82 74 292
T50 Adam Scott +4 +4 F 72 72 74 74 292
T50 Li Haotong +4 +4 F 72 76 71 73 292
T50 Hudson Swafford +4 +4 F 70 74 75 73 292
T50 Hideki Matsuyama +4 +4 F 74 74 72 72 292
T50 Lucas Glover +4 +4 F 71 75 76 70 292
T58 Jordan Smith +5 +5 F 69 73 74 77 293
T58 Chan Kim +5 +5 F 69 72 72 80 293
T58 David Lipsky +5 +5 F 69 70 72 82 293
T58 Ross Fisher +5 +5 F 77 70 73 73 293
T62 Scott Hend +6 +6 F 71 68 78 77 294
T62 Wesley Bryan +6 +6 F 77 72 71 74 294
T62 Bill Haas +6 +6 F 71 73 76 74 294
T65 Michael Hendry +7 +7 F 73 75 71 76 295
T65 Adam Hadwin +7 +7 F 69 74 79 73 295
T67 Matthew Griffin +8 +8 F 68 77 74 77 296
T67 Mike Lorenzo-Vera +8 +8 F 71 71 77 77 296
T69 Zecheng Dou +9 +9 F 71 76 75 75 297
T69 Si Woo Kim +9 +9 F 71 71 79 76 297
T71 Thomas Pieters +11 +11 F 75 79 69 76 299
T71 Graeme Storm +11 +11 F 75 74 75 75 299
73 Yan-wei Liu +12 +12 F 72 73 77 78 300
74 Ashley Hall +13 +13 F 74 71 80 76 301
75 Andrew Dodt +16 +16 F 74 79 74 77 304
76 Brandon Stone +20 +20 F 78 87 68 75 308
77 Yi Cao +23 +23 F 74 83 79 75 311
- Shugo Imahira DQ DQ DQ 72 79 -- -- 151